top of page

MMA Underground's World Rankings

Heavyweight (12/12/13)

 

1. Cain Velasquez (13-1)  (1)

2. Junior dos Santos (16-3) (2)

3. Travis Browne (16-1-1) (↑7)

4. Daniel Cormier (12-0) (↓3)
5. Fabricio Werdum (17-5-1) (↓4)

6. Josh Barnett (33-7) (↓5)
7. Mark Hunt (9-8-1) (↑10)

8. Antonio Silva (18-5) (↓6)

9. Alistair Overeem (36-13) (↓8)

10. Frank Mir (16-8) (↓9)

11. Antonio Rodrigo Nogueira (34-8-1) (11)

12. Stipe Miocic (10-1) (12)

13. Stefan Struve (25-6) (13)

14. Ben Rothwell (33-9) (14)

15. Roy Nelson (19-9) (15)
16. Gabriel Gonzaga (16-7) (16)

17. Vitaly Minakov (13-0) (17)
18. Cheick Kongo (20-8-2) (18)

19. Damian Grabowski (19-1) (19)

20. Sergei Kharitonov (20-5) (20)

Light Heavyweight (1/8/14)
 

1. Jon Jones (19-1) (1) 
2. Alexander Gustafsson (15-2) (2)
3. Glover Teixeira (22-2) (3)
4. Rashad Evans (19-3-1) (4)
5. Phil Davis (12-1) (5)
6. Antonio Rogerio Nogueira (21-5) (↑7)
7. Gegard Mousasi (34-3-2) (↑8)
8. Chael Sonnen (28-14-1) (↑10)
9. Dan Henderson (29-11) (9)
10. Mauricio Rua (22-8) (↑11)
11. Ryan Bader (16-4) (↑12)
12. Quinton Jackson (33-11) (↑13)
13. Wanderlei Silva (35-12-1) (↑14)

14. Attila Vegh (29-4-2) (↑15)
15. Emanuel Newton (22-7-1) (↑16)
16. Jimi Manuwa (14-0) (↑17)

17. Thiago Silva (16-3) (↑18)

18. Rafael Cavalcante (12-4) (↑19)
19. James Te-Huna (16-7) (↑20)

20. Ryan Jimmo (18-3) (↑NR)

 

Middleweight (1/8/14)

1. Chris Weidman (11-0) (1)

2. Anderson Silva (33-6) (2)

3. Vitor Belfort (24-10) (3)

4. Lyoto Machida (20-4) (4)

5. Ronaldo Souza (19-3) (5)

6. Michael Bisping (24-5) (6)

7. Luke Rockhold (10-2) (7)

8. Mark Munoz (13-4) (8)

9. Tim Kennedy (17-4) (9)

10. Francis Carmont (22-7) (10)

11. Costa Philippou (12-3) (11)

12. Tim Boetsch (17-6) (12)

13. Alexander Shlemenko (48-7) (13)

14. Yushin Okami (29-8) (↑16)

15. Alan Belcher (18-8) (↑17)

16. Mamed Khalidov (27-4-2) (↑18)

17. Thales Leites (22-4) (↑19)

18. Derek Brunson (11-2) (↑20)

19. Lorenz Larkin (14-1) (↑NR)
20. Sam Alvey (21-5) (↑NR)
dropping out - Le, Franklin (due to inactivity)

Welterweight (1/8/14)

1. Johny Hendricks (15-2) (1)
2. Carlos Condit (29-7 (2)
3. Robbie Lawler (22-9) (3)
4. Rory MacDonald (15-2) (4)
5. Jake Ellenberger (29-7) (5)
6. Ben Askren (12-0) (6)
7. Jake Shields (29-6-1) (7)
8. Demian Maia (18-5) (8)
9. Martin Kampmann (20-7) (9)

10. Matt Brown (18-11) (10)
11. Tarec Saffiedine (15-3) (11)
12. Hector Lombard (33-4-1) (12)
13. Dong Hyun Kim (18-2-1) (13)

14. Tyron Woodley (12-2) (14)
15. Rick Story (16-7) (15)

16. Douglas Lima (25-5) (16)

17. Steve Carl (21-3) (17)

18. Nate Marquardt (32-13-2) (18)

19. Josh Koscheck (17-8) (19)
20. Rousimar Palhares (15-5) (20)

Lightweight (1/8/14)

1. Anthony Pettis (17-2) (1)
2. Benson Henderson (19-3) (2)
3. Gilbert Melendez (22-3) (3)
4. Eddie Alvarez (25-3) (4)
5. Michael Chandler (12-1) (5)
6. TJ Grant (21-5) (6)
7. Josh Thomson (20-5) (7)
8. Khabib Nurmagomedov (21-0) (8)
9.  Nate Diaz (17-9) (9)
10. Rafael dos Anjos (20-6) (10)
11. Jim Miller (23-4) (11)
12. Donald Cerrone (21-6) (12)
13. Shinya Aoki (35-6) (↑NR)
14. Gray Maynard (11-3-1) (14)

15. Diego Sanchez (24-6) (15)

16. Bobby Green (22-5) (↑NR)

17. Melvin Guillard (31-12-2) (↑18)

18. Rustam Khabilov (17-1) (↑19)

19. Michael Johnson (14-8) (↑NR)
20. Myles Jury (13-0) (20)
dropping out - Wiman, Tibau, Healy 

Featherweight (1/8/14)

1. Jose Aldo (23-1) (1)
2. Chad Mendes (16-1) (2)
3. Frankie Edgar (16-4-1) (↑4)
4. Ricardo Lamas (13-2) (4)
5. Cub Swanson (20-5) (5)
6. Chan Sung Jung (13-4) (6)
7. Dustin Poirier (16-3) (7)
8. Daniel Straus (22-4) (↑9)
9. Pat Curran (19-5) (↑10)
10. Dennis Siver (22-9) (↑12)

11. Clay Guida (30-14) (11)
12. Tatsuya Kawajiri (33-7-2) (↑14)
13. Patricio Freire (21-2) (13)
14. Nik Lentz (24-6-2) (↓8)
15. Darren Elkins (17-3) (15)
16. Conor McGregor (14-2) (↑17)
17. Erik Koch (13-3) (↑18)

18. Hatsu Hioki (26-7-2) (↑19)

19. Jeremy Stephens (22-9) (↑20)
20. Georgi Karakhanyan (23-3-1) (↑NR)
dropping out - Yahya

Bantamweight (1/8/14)

1. Renan Barao (31-1) (1) 
2. Urijah Faber (30-6) (2) 
3. Michael McDonald (16-3) (3) 
4. Raphael Assuncao (21-4) (4)
5. Bibiano Fernandes (15-3) (5)
6. Eddie Wineland (20-9-1) (6)
7. Iuri Alcantara (28-5) (↑8)
8. Brad Pickett (23-8) (↑9)
9. Eduardo Dantas (15-3) (↑10)
10. Mike Easton (13-3) (↑11)
 11. Marlon Moraes (12-4-1) (↑12)
12. Joe Warren (10-3) (↑13)
13. Marcos Galvao (15-6-1) (↑14)
14. Francisco Rivera (10-2) (↑15)
15. Takeya Mizugaki (19-7-2) (↑18)
16. TJ Dillashaw (8-2) (16)
17. Tyson Nam (12-5) (17)

18. Erik Perez (14-5) (↑NR)

19. Jimmie Rivera (13-1) (19)

20. Wilson Reis (17-4) (20

dropping out - Jorgensen (move to flyweight)

Flyweight (1/8/14)
Flyweight (1/8/14)

1. Demetrious Johnson (19-2-1) (1)
2. Joseph Benavidez (19-4) (2)
3. Ian McCall (12-4-1) (3)
4. John Dodson (15-6) (4)
5. Ali Bagautinov (12-2) (↑NR)
6. John Lineker (23-6) (6)
7. Tim Elliott (10-4-1) (↓5)
8. John Moraga (13-2) (↓7)
9. Joshua Sampo (10-2) (9)
10. Zach Makovsky (17-4) (↑NR)
11. Louis Gaudinot (6-2) (↑NR)
12. Alptekin Ozkilic (9-1) (↑NR)
13. Chris Cariaso (15-5) (↑NR)
14. Jussier Formiga (15-2) (↑NR)
15. Will Campuzano (13-5) (↑NR)
cusp -  Montague, Ortiz, Vila, Jorgensen

1. Demetrious Johnson (19-2-1) (1)
2. Joseph Benavidez (19-4) (2)
3. Ian McCall (12-4-1) (3)
4. John Dodson (15-6) (4)
5. Ali Bagautinov (12-2) (↑NR)
6. John Lineker (23-6) (6)
7. Tim Elliott (10-4-1) (↓5)
8. John Moraga (13-2) (↓7)
9. Joshua Sampo (10-2) (9)
10. Zach Makovsky (17-4) (↑NR)
11. Louis Gaudinot (6-2) (↑NR)
12. Alptekin Ozkilic (9-1) (↑NR)
13. Chris Cariaso (15-5) (↑NR)
14. Jussier Formiga (15-2) (↑NR)
15. Will Campuzano (13-5) (↑NR)
cusp -  Montague, Ortiz, Vila, Jorgensen

Woman's World Rankings

Featherweight (1/8/14)

1. Cristiane Santos (12-1) (1)
2. Marloes Coenen (21-6) (2)
3. Ediane Gomes (10-2) (3)
4. Julia Budd (6-2) (4)
5. Gabrielle Holloway (3-0) (5)
6. Ashlee Evans-Smith (2-0) (6)
7. Talita Nogueira (6-0) (↑8)
8. Faith van Duin (4-0) (↑9)
9. Pannie Kianzad (4-0) (↑10)
10. Maria Hougaard Djursaa (5-4) (↑NR)

 

Bantamweight (1/8/14)

1. Ronda Rousey (8-0) (1)

2. Cat Zingano (8-0) (2)

3. Sara McMann (7-0) (3)

4. Jessica Eye (11-1) (4)

5. Alexis Davis (15-5) (5)

6. Miesha Tate (13-5) (6)

7. Sarah Kaufman (16-3) (7)

8. Rin Nakai (15-0-1) (8)

9. Lauren Taylor (8-0) (9)
10. Amanda Nunes (9-3) (10)

 

Flyweight (1/8/14)

1. Barb Honchak (9-2) (1)
2. Vanessa Porto (16-6) (2)
3. Leslie Smith (6-4-1) (3)
4. Jennifer Maia (8-3-1) (4)
5. Kalina Faria (12-3-1) (5)
6. Nina Ansaroff (6-3) (6)
7. Zoila Frausto Gurgel (12-)  (7)
8. Brenda Gonzales (4-1) (8)
9. Joanna Jedrzejczyk (4-0) (9)

10. Carina Damm (21-10) (10)

Strawweight (1/8/14)

1. Jessica Aguilar (16-4) (1)
2. Carla Esparza (9-2) (2
)
3. Claudia Gadelha (11-0) (3)
4. Ayaka Hamasaki (9-1) (4)
5. Joanne Calderwood (8-0) (5)
6.  Tecia Torres (4-0) (6)
7. Felice Herrig (9-5) (7)
8. Mizuki Inoue (7-1) (8)
9. Katja Kankaanpaa (8-1-1) (9)
10. Stephanie Eggink (4-1) (10)

 

Atomweight (1/8/14)

1. Michelle Waterson (11-3) (1)
2. Jessica Penne (11-2) (2)
3. See Hee Ham (12-5) (3
)
4. Alex Chambers (4-1) (4)
5. Naho Sugiyama (9-3) (5)
6. Sadae Numta (5-2-1) (↑7)
7. Amber Brown (3-1) (↑NR)
8. Yasuko Tamada (15-8-3) (8)
9. Simona Soukupova (4-3-1) (↑NR)
10. Cassie Rodish (4-1) (↑NR)

 

  FIGHT ANALYSIS - NEWS - UFC - K1 - PRIDE - NUTRITION - EQUIPMENT AND GEAR REVIEW - VIDEOS - PICTURES - DVD'S

© 2012 by MMA Underground. All rights reserved

bottom of page